U17B Sask CSG | 9 |
U17B Havoc | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 504 | Fri, Jul. 18, 2025 4:30 PM | Westoba Place | U17B Sask CSG | U17B Havoc |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17B Sask CSG | 4 | 3 | 2 | 9 |
| U17B Havoc | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17B Sask CSG | 0 | 0 | 0 | 0 |
| U17B Havoc | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17B Sask CSG | -- |
| U17B Havoc | -- |
| Period 1 |
|---|
| U17B Havoc at 16:33 - #11 Dominik Page from #13 Conner Hazelwood |
| U17B Sask CSG at 11:28 - #186 Kaleb Crossman from #176 Kashton Smith |
| U17B Sask CSG at 9:18 - #123 Kale Kurtz from #186 Kaleb Crossman |
| U17B Sask CSG at 6:19 - #180 Jackson Hunter |
| U17B Sask CSG at 4:56 - #218 Chase Folk |
| Period 2 |
| U17B Sask CSG at 15:32 - #123 Kale Kurtz from #108 Anthony (AJ) Haynes and #714 Kai Foster |
| U17B Sask CSG at 12:16 - #150 Beck Dickinson |
| U17B Sask CSG at 7:44 - #123 Kale Kurtz from #112 Mason Schreffler |
| Period 3 |
| U17B Sask CSG at 17:49 - #176 Kashton Smith from #113 Ryder Larose |
| U17B Havoc at 11:37 - #21 Andre Vermette |
| U17B Sask CSG at 8:52 - #459 Easton Luoma |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 123 | Kale Kurtz | 3 | 0 | 3 | 0.00 |
| 176 | Kashton Smith | 1 | 1 | 2 | 0.00 |
| 186 | Kaleb Crossman | 1 | 1 | 2 | 0.00 |
| 150 | Beck Dickinson | 1 | 0 | 1 | 0.00 |
| 180 | Jackson Hunter | 1 | 0 | 1 | 0.00 |
| 218 | Chase Folk | 1 | 0 | 1 | 0.00 |
| 459 | Easton Luoma | 1 | 0 | 1 | 0.00 |
| 108 | Anthony (AJ) Haynes | 0 | 1 | 1 | 0.00 |
| 112 | Mason Schreffler | 0 | 1 | 1 | 0.00 |
| 113 | Ryder Larose | 0 | 1 | 1 | 0.00 |
| 714 | Kai Foster | 0 | 1 | 1 | 0.00 |
| 148 | Sawyer Elphinstone | 0 | 0 | 0 | 0.00 |
| 162 | Noah Gettis | 0 | 0 | 0 | 0.00 |
| 202 | Felix Morin | 0 | 0 | 0 | 0.00 |
| 211 | Alex Labrecque | 0 | 0 | 0 | 0.00 |
| 413 | Ben Seabrook | 0 | 0 | 0 | 0.00 |
| 447 | Jasper Baan | 0 | 0 | 0 | 0.00 |
| 606 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ed Whitehouse |
| Mike Auchstaetter |
| Steve Michaluk |
| Tyler Rybchinski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Dominik Page | 1 | 0 | 1 | 0.00 |
| 21 | Andre Vermette | 1 | 0 | 1 | 0.00 |
| 13 | Conner Hazelwood | 0 | 1 | 1 | 0.00 |
| 7 | Aiden Jonasson | 0 | 0 | 0 | 0.00 |
| 8 | Banx Chartrand | 0 | 0 | 0 | 0.00 |
| 10 | Ty Albers | 0 | 0 | 0 | 0.00 |
| 12 | Finn Spencer | 0 | 0 | 0 | 0.00 |
| 14 | Evan Williams | 0 | 0 | 0 | 0.00 |
| 16 | Myles Joss | 0 | 0 | 0 | 0.00 |
| 17 | Brock Johnson | 0 | 0 | 0 | 0.00 |
| 20 | Evan Browne | 0 | 0 | 0 | 0.00 |
| 22 | Preston Cords | 0 | 0 | 0 | 0.00 |
| 24 | Kayden Black | 0 | 0 | 0 | 0.00 |
| 27 | Kayden Piche | 0 | 0 | 0 | 0.00 |
| 28 | Austin Wood | 0 | 0 | 0 | 0.00 |
| 29 | Dane Zuk | 0 | 0 | 0 | 0.00 |
| 42 | Carter Berens | 0 | 0 | 0 | 0.00 |
| 47 | Zack Chesworth | 0 | 0 | 0 | 0.00 |
| 92 | Owen Ducharme | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Jonasson |
| Chris Browne |
| Kevin Wood |
| Mark Spencer |
| Tyler Packolyk |
| Baeley Malkowske, Ref |
| Marty Zdan, Shot Clock |
| Rayce Funk, Ref |
| Sherilyn Johnson, Timekeeper |