U17B Manitoba CSG | 3 |
U17B Sask CSG | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
505 | Sat, Jul. 19, 2025 11:30 AM | Westoba Place | U17B Manitoba CSG | U17B Sask CSG |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17B Manitoba CSG | 0 | 0 | 3 | 3 |
U17B Sask CSG | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17B Manitoba CSG | 0 | 0 | 0 | 0 |
U17B Sask CSG | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17B Manitoba CSG | -- |
U17B Sask CSG | -- |
Period 1 |
---|
U17B Sask CSG at 15:43 (PP) - #123 Kale Kurtz from #186 Kaleb Crossman |
U17B Sask CSG at 12:27 (PP) - #459 Easton Luoma |
Period 2 |
U17B Sask CSG at 16:45 - #218 Chase Folk from #176 Kashton Smith |
U17B Sask CSG at 11:22 (PP) - #176 Kashton Smith from #123 Kale Kurtz |
Period 3 |
U17B Manitoba CSG at 13:08 - #47 Will Sedleski |
U17B Manitoba CSG at 11:23 - #49 Winston Hooker-Ridgen |
U17B Manitoba CSG at 2:18 - #43 Owen Hamilton |
U17B Sask CSG at 0:08 - #148 Sawyer Elphinstone |
Period 1 |
---|
U17B Manitoba CSG at 16:55 - #49 Winston Hooker-Ridgen for Cross Check- CC -2 |
U17B Manitoba CSG at 16:22 - #5 Julien Roeleveld for Cross Check- CC -2 |
U17B Manitoba CSG at 12:58 - #27 Nathan Baxter for Cross Check- CC -2 |
U17B Manitoba CSG at 9:32 - #39 Marek Goller for Cross Check- CC -2 |
U17B Sask CSG at 6:09 - #113 Ryder Larose for Roughing -RO - 2 |
U17B Sask CSG at 2:56 - #113 Ryder Larose for To Many Men- TMM - 2 |
U17B Sask CSG at 1:30 - #112 Mason Schreffler for Cross Check- CC -2 |
U17B Manitoba CSG at 0:31 - #37 Easton Adamyk for Cross Check- CC -2 |
U17B Sask CSG at 0:14 - #108 Anthony (AJ) Haynes for To Many Men- TMM - 2 |
Period 2 |
U17B Manitoba CSG at 11:49 - #42 Reid Davis for High Sticking -HS -5 |
U17B Sask CSG at 6:07 - #112 Mason Schreffler for Holding - H -2 |
U17B Manitoba CSG at 5:43 - #23 Ridley Ringor for Slashing - SL -2 |
Period 3 |
U17B Sask CSG at 18:58 - #211 Alex Labrecque for Cross Check- CC -2 |
U17B Sask CSG at 13:07 - #123 Kale Kurtz for Illegal Cross Check- ICC -2 |
U17B Sask CSG at 11:36 - #123 Kale Kurtz for Slashing - SL -2 |
U17B Sask CSG at 11:36 - #447 Jasper Baan for Cross Check- CC -2 |
U17B Manitoba CSG at 6:50 - #27 Nathan Baxter for Illegal Cross Check- ICC -2 |
U17B Manitoba CSG at 4:24 - #27 Nathan Baxter for Interference - INT - 2 |
U17B Sask CSG at 4:24 - #112 Mason Schreffler for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Owen Hamilton | 1 | 0 | 1 | 0.00 |
47 | Will Sedleski | 1 | 0 | 1 | 0.00 |
49 | Winston Hooker-Ridgen | 1 | 0 | 1 | 2.00 |
5 | Julien Roeleveld | 0 | 0 | 0 | 2.00 |
20 | Keenan Carroll | 0 | 0 | 0 | 0.00 |
21 | Braeden Corrigal | 0 | 0 | 0 | 0.00 |
23 | Ridley Ringor | 0 | 0 | 0 | 2.00 |
24 | Vaughn McLeod | 0 | 0 | 0 | 0.00 |
25 | Brody Desjardins | 0 | 0 | 0 | 0.00 |
26 | Aedan Kane | 0 | 0 | 0 | 0.00 |
27 | Nathan Baxter | 0 | 0 | 0 | 6.00 |
35 | Mason Grant | 0 | 0 | 0 | 0.00 |
37 | Easton Adamyk | 0 | 0 | 0 | 2.00 |
39 | Marek Goller | 0 | 0 | 0 | 2.00 |
42 | Reid Davis | 0 | 0 | 0 | 5.00 |
48 | Cash Zdan | 0 | 0 | 0 | 0.00 |
58 | Kaiden Bazinet | 0 | 0 | 0 | 0.00 |
60 | Tyler Rideout | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alex Stoikos |
Cruz Jimenez |
Josh Poponick |
Kelson Borisenko |
Tara Goller |
Tyndall Fontaine |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
123 | Kale Kurtz | 1 | 1 | 2 | 4.00 |
176 | Kashton Smith | 1 | 1 | 2 | 0.00 |
148 | Sawyer Elphinstone | 1 | 0 | 1 | 0.00 |
218 | Chase Folk | 1 | 0 | 1 | 0.00 |
459 | Easton Luoma | 1 | 0 | 1 | 0.00 |
186 | Kaleb Crossman | 0 | 1 | 1 | 0.00 |
108 | Anthony (AJ) Haynes | 0 | 0 | 0 | 2.00 |
112 | Mason Schreffler | 0 | 0 | 0 | 6.00 |
113 | Ryder Larose | 0 | 0 | 0 | 4.00 |
150 | Beck Dickinson | 0 | 0 | 0 | 0.00 |
162 | Noah Gettis | 0 | 0 | 0 | 0.00 |
180 | Jackson Hunter | 0 | 0 | 0 | 0.00 |
202 | Felix Morin | 0 | 0 | 0 | 0.00 |
211 | Alex Labrecque | 0 | 0 | 0 | 2.00 |
413 | Ben Seabrook | 0 | 0 | 0 | 0.00 |
447 | Jasper Baan | 0 | 0 | 0 | 2.00 |
606 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
714 | Kai Foster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ed Whitehouse |
Mike Auchstaetter |
Steve Michaluk |
Tyler Rybchinski |
Joseph Patzer, Referee |
Kevin Hilder, Referee |