U17B Havoc | 0 |
U17B Alberta | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 507 | Sat, Jul. 19, 2025 4:30 PM | Westoba Place | U17B Havoc | U17B Alberta |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17B Havoc | 0 | 0 | 0 | 0 |
| U17B Alberta | 5 | 4 | 5 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17B Havoc | 0 | 0 | 0 | 0 |
| U17B Alberta | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17B Havoc | -- |
| U17B Alberta | -- |
| Period 1 |
|---|
| U17B Alberta at 12:47 - #23 Easton Poncelet from #20 Sam Hilkewich |
| U17B Alberta at 11:50 - #28 Myer Shuttleworth from #91 Pierson Larocque |
| U17B Alberta at 8:39 - #25 Matthew Williams from #28 Myer Shuttleworth and #4 Cohen Bolin |
| U17B Alberta at 4:48 - #91 Pierson Larocque from #13 Logan Scanie |
| U17B Alberta at 2:47 - #91 Pierson Larocque |
| Period 2 |
| U17B Alberta at 16:56 - #20 Sam Hilkewich |
| U17B Alberta at 9:39 - #11 Cruz Kleutsch from #19 Cayden Rollins |
| U17B Alberta at 6:36 - #23 Easton Poncelet from #10 Eric Clarke and #19 Cayden Rollins |
| U17B Alberta at 2:45 - #25 Matthew Williams from #12 Dallyn Blake |
| Period 3 |
| U17B Alberta at 16:43 - #11 Cruz Kleutsch |
| U17B Alberta at 15:51 - #10 Eric Clarke from #20 Sam Hilkewich |
| U17B Alberta at 12:23 - #4 Cohen Bolin from #2 Dawson Link |
| U17B Alberta at 7:55 - #28 Myer Shuttleworth from #4 Cohen Bolin |
| U17B Alberta at 1:16 - #17 Gray Jensen from #42 Hadin Nelson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U17B Alberta at 12:23 - #2 Dawson Link for Holding - H -2 |
| U17B Alberta at 5:17 - #10 Eric Clarke for Roughing -RO - 2 |
| U17B Havoc at 5:17 - #17 Brock Johnson for Roughing -RO - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Aiden Jonasson | 0 | 0 | 0 | 0.00 |
| 8 | Banx Chartrand | 0 | 0 | 0 | 0.00 |
| 10 | Ty Albers | 0 | 0 | 0 | 0.00 |
| 11 | Dominik Page | 0 | 0 | 0 | 0.00 |
| 12 | Finn Spencer | 0 | 0 | 0 | 0.00 |
| 13 | Conner Hazelwood | 0 | 0 | 0 | 0.00 |
| 14 | Evan Williams | 0 | 0 | 0 | 0.00 |
| 16 | Myles Joss | 0 | 0 | 0 | 0.00 |
| 17 | Brock Johnson | 0 | 0 | 0 | 2.00 |
| 20 | Evan Browne | 0 | 0 | 0 | 0.00 |
| 21 | Andre Vermette | 0 | 0 | 0 | 0.00 |
| 22 | Preston Cords | 0 | 0 | 0 | 0.00 |
| 24 | Kayden Black | 0 | 0 | 0 | 0.00 |
| 27 | Kayden Piche | 0 | 0 | 0 | 0.00 |
| 28 | Austin Wood | 0 | 0 | 0 | 0.00 |
| 29 | Dane Zuk | 0 | 0 | 0 | 0.00 |
| 42 | Carter Berens | 0 | 0 | 0 | 0.00 |
| 47 | Zack Chesworth | 0 | 0 | 0 | 0.00 |
| 92 | Owen Ducharme | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Jonasson |
| Chris Browne |
| Kevin Wood |
| Mark Spencer |
| Tyler Packolyk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Myer Shuttleworth | 2 | 1 | 3 | 0.00 |
| 91 | Pierson Larocque | 2 | 1 | 3 | 0.00 |
| 4 | Cohen Bolin | 1 | 2 | 3 | 0.00 |
| 20 | Sam Hilkewich | 1 | 2 | 3 | 0.00 |
| 11 | Cruz Kleutsch | 2 | 0 | 2 | 0.00 |
| 23 | Easton Poncelet | 2 | 0 | 2 | 0.00 |
| 25 | Matthew Williams | 2 | 0 | 2 | 0.00 |
| 10 | Eric Clarke | 1 | 1 | 2 | 2.00 |
| 19 | Cayden Rollins | 0 | 2 | 2 | 0.00 |
| 17 | Gray Jensen | 1 | 0 | 1 | 0.00 |
| 2 | Dawson Link | 0 | 1 | 1 | 2.00 |
| 12 | Dallyn Blake | 0 | 1 | 1 | 0.00 |
| 13 | Logan Scanie | 0 | 1 | 1 | 0.00 |
| 42 | Hadin Nelson | 0 | 1 | 1 | 0.00 |
| 6 | Austin Tulk | 0 | 0 | 0 | 0.00 |
| 9 | Liam Martin | 0 | 0 | 0 | 0.00 |
| 22 | Hudson Bosch | 0 | 0 | 0 | 0.00 |
| 32 | Gethin Jenkins | 0 | 0 | 0 | 0.00 |
| 50 | Gavin Roth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Roth |
| Blair Nelson |
| Brent Robinson |
| Crystal Kleutsch |
| Hunter Schech, Ref |
| Marcus Fischer, Ref |
| Marty Zdan, Score Clock |
| Sherilyn Johnson, Timekeeper |