U17G Manitoba | 4 |
U17G Alberta | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
603 | Fri, Jul. 18, 2025 8:15 PM | Westoba Place | U17G Manitoba | U17G Alberta |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17G Manitoba | 2 | 1 | 1 | 4 |
U17G Alberta | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17G Manitoba | 0 | 0 | 0 | 0 |
U17G Alberta | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17G Manitoba | -- |
U17G Alberta | -- |
Period 1 |
---|
U17G Manitoba at 6:39 - #24 Autumn Perrault McCabe |
U17G Manitoba at 0:54 - #23 Jaden Loeppky from #24 Autumn Perrault McCabe |
Period 2 |
U17G Manitoba at 12:10 - #5 Kaitlyn Schroeder |
Period 3 |
U17G Manitoba at 16:10 - #24 Autumn Perrault McCabe |
Period 1 |
---|
No Penalties |
Period 2 |
U17G Manitoba at 6:50 - #24 Autumn Perrault McCabe for Cross Check- CC -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Autumn Perrault McCabe | 2 | 1 | 3 | 2.00 |
5 | Kaitlyn Schroeder | 1 | 0 | 1 | 0.00 |
23 | Jaden Loeppky | 1 | 0 | 1 | 0.00 |
4 | Emily Williscroft | 0 | 0 | 0 | 0.00 |
6 | Maria Riddell | 0 | 0 | 0 | 0.00 |
7 | Kamryn Michaluk | 0 | 0 | 0 | 0.00 |
8 | Genevieve Lavallee | 0 | 0 | 0 | 0.00 |
9 | Delainey Kiteley | 0 | 0 | 0 | 0.00 |
10 | Karlee Kohlman | 0 | 0 | 0 | 0.00 |
13 | Fynn Baydock | 0 | 0 | 0 | 0.00 |
19 | Brooklyn Brodeur | 0 | 0 | 0 | 0.00 |
20 | Brynn Shalley | 0 | 0 | 0 | 0.00 |
22 | Mackenzie Worden | 0 | 0 | 0 | 0.00 |
27 | Macy Evenson | 0 | 0 | 0 | 0.00 |
28 | Layna Dalal | 0 | 0 | 0 | 0.00 |
29 | Madison Challoner | 0 | 0 | 0 | 0.00 |
45 | Lily Nel | 0 | 0 | 0 | 0.00 |
47 | Grace Hill | 0 | 0 | 0 | 0.00 |
93 | Bridgette Kantimere | 0 | 0 | 0 | 0.00 |
94 | Elizabeth Pirie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Morrison |
Cory Henkewich |
John Harding |
Tessa Zander |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
ALEXIS MARKS | 0 | 0 | 0 | 0.00 | |
1 | HARPER MATTHEWS | 0 | 0 | 0 | 0.00 |
3 | KENDRA SHELTON | 0 | 0 | 0 | 0.00 |
6 | EMMA MCFARLANE | 0 | 0 | 0 | 0.00 |
7 | SIDNEY FUHR | 0 | 0 | 0 | 0.00 |
9 | RILEIGH LANGILLE | 0 | 0 | 0 | 0.00 |
10 | ERIKA JONES | 0 | 0 | 0 | 0.00 |
11 | ANNABELLE IVERSON | 0 | 0 | 0 | 0.00 |
14 | DANIELLA PAYNE | 0 | 0 | 0 | 0.00 |
15 | MACKENZIE CLARK | 0 | 0 | 0 | 0.00 |
18 | ADDYSON BIEBRICK | 0 | 0 | 0 | 0.00 |
19 | MARLISE LAWRENCE | 0 | 0 | 0 | 0.00 |
20 | EMILIE SARINGO | 0 | 0 | 0 | 0.00 |
21 | ELISE LLEWELLYN | 0 | 0 | 0 | 0.00 |
22 | REAGAN SMITH | 0 | 0 | 0 | 0.00 |
27 | KIERRA REIMER | 0 | 0 | 0 | 0.00 |
28 | KENNEDY BRADLEY | 0 | 0 | 0 | 0.00 |
37 | EZRA O'GORMAN | 0 | 0 | 0 | 0.00 |
44 | MADELEINE GALBRAITH | 0 | 0 | 0 | 0.00 |
71 | AUBREY REICH | 0 | 0 | 0 | 0.00 |
88 | ALLIE LAROUCHE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CHERYL BARNABE |
DAN IVERSON |
DAVID LLEWELLYN |
KEITH JONES |
Brad Becker, Shot clock |
Brody Fey, Ref |
Marcus Fischer, Ref |
Sherilyn Johnson, Timekeeper |