U17G Alberta | 1 |
U17G Sask | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 605 | Sat, Jul. 19, 2025 1:30 PM | Enns Brothers Arena | U17G Alberta | U17G Sask |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17G Alberta | 1 | 0 | 0 | 1 |
| U17G Sask | 5 | 4 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17G Alberta | 0 | 0 | 0 | 0 |
| U17G Sask | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17G Alberta | -- |
| U17G Sask | -- |
| Period 1 |
|---|
| U17G Sask at 19:48 - #436 Kyler Pladson |
| U17G Sask at 15:40 - #77 Amy Teichler |
| U17G Sask at 12:38 - #435 Marti Burechailo |
| U17G Sask at 3:59 - #147 Savannah Beitel from #206 Sami Riou |
| U17G Sask at 2:32 - #77 Amy Teichler from #206 Sami Riou and #435 Marti Burechailo |
| U17G Alberta at 0:48 - #37 EZRA O'GORMAN |
| Period 2 |
| U17G Sask at 19:38 - #435 Marti Burechailo from #205 Leightyn Duthie |
| U17G Sask at 14:24 - #206 Sami Riou |
| U17G Sask at 12:07 - #134 Hunter Moon from #77 Amy Teichler |
| U17G Sask at 3:34 (SH) - #426 Maedy Moen from #134 Hunter Moon |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| U17G Alberta at 2:54 - #14 DANIELLA PAYNE for Slashing - SL -2 |
| Period 2 |
| U17G Alberta at 18:38 - #15 MACKENZIE CLARK for Cross Check- CC -2 |
| U17G Alberta at 12:46 - #11 ANNABELLE IVERSON for Cross Check- CC -2 |
| U17G Sask at 10:26 - #121 Felicity Pinay for To Many Men- TMM - 2 |
| U17G Sask at 4:22 - #205 Leightyn Duthie for Cross Check- CC -2 |
| Period 3 |
| U17G Alberta at 19:35 - #71 AUBREY REICH for Slashing - SL -2 |
| U17G Alberta at 16:51 - #37 EZRA O'GORMAN for Slashing - SL -2 |
| U17G Alberta at 9:04 - Bench PenaltyServed by #18 ADDYSON BIEBRICK for Illegal Substitution - IS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | EZRA O'GORMAN | 1 | 0 | 1 | 2.00 |
| ALEXIS MARKS | 0 | 0 | 0 | 0.00 | |
| 1 | HARPER MATTHEWS | 0 | 0 | 0 | 0.00 |
| 3 | KENDRA SHELTON | 0 | 0 | 0 | 0.00 |
| 6 | EMMA MCFARLANE | 0 | 0 | 0 | 0.00 |
| 7 | SIDNEY FUHR | 0 | 0 | 0 | 0.00 |
| 9 | RILEIGH LANGILLE | 0 | 0 | 0 | 0.00 |
| 10 | ERIKA JONES | 0 | 0 | 0 | 0.00 |
| 11 | ANNABELLE IVERSON | 0 | 0 | 0 | 2.00 |
| 14 | DANIELLA PAYNE | 0 | 0 | 0 | 2.00 |
| 15 | MACKENZIE CLARK | 0 | 0 | 0 | 2.00 |
| 18 | ADDYSON BIEBRICK | 0 | 0 | 0 | 0.00 |
| 19 | MARLISE LAWRENCE | 0 | 0 | 0 | 0.00 |
| 20 | EMILIE SARINGO | 0 | 0 | 0 | 0.00 |
| 21 | ELISE LLEWELLYN | 0 | 0 | 0 | 0.00 |
| 22 | REAGAN SMITH | 0 | 0 | 0 | 0.00 |
| 27 | KIERRA REIMER | 0 | 0 | 0 | 0.00 |
| 28 | KENNEDY BRADLEY | 0 | 0 | 0 | 0.00 |
| 44 | MADELEINE GALBRAITH | 0 | 0 | 0 | 0.00 |
| 71 | AUBREY REICH | 0 | 0 | 0 | 2.00 |
| 88 | ALLIE LAROUCHE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHERYL BARNABE |
| DAN IVERSON |
| DAVID LLEWELLYN |
| KEITH JONES |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Amy Teichler | 2 | 1 | 3 | 0.00 |
| 435 | Marti Burechailo | 2 | 1 | 3 | 0.00 |
| 206 | Sami Riou | 1 | 2 | 3 | 0.00 |
| 134 | Hunter Moon | 1 | 1 | 2 | 0.00 |
| 147 | Savannah Beitel | 1 | 0 | 1 | 0.00 |
| 426 | Maedy Moen | 1 | 0 | 1 | 0.00 |
| 436 | Kyler Pladson | 1 | 0 | 1 | 0.00 |
| 205 | Leightyn Duthie | 0 | 1 | 1 | 2.00 |
| 50 | Kezia Keough | 0 | 0 | 0 | 0.00 |
| 110 | Maci Patterson | 0 | 0 | 0 | 0.00 |
| 118 | Kira Standing | 0 | 0 | 0 | 0.00 |
| 121 | Felicity Pinay | 0 | 0 | 0 | 2.00 |
| 126 | Madison Kemp | 0 | 0 | 0 | 0.00 |
| 155 | Aleena Kinaschuk | 0 | 0 | 0 | 0.00 |
| 221 | Mikaela Fisher | 0 | 0 | 0 | 0.00 |
| 604 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
| 700 | Keariah O'Watch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amber Moon |
| Jessica Benning |
| Matthew Dalton |
| Paige Mason |
| Laura Pratt, Shot clock |
| Mike Gillesie, Ref |
| Sherilyn Johnson , Timekeeper |
| Tristan Cardinal, Ref |