U15 - Team Sask - U15 Coed
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | U17G Sask | Prairie Cup Regional Championship - U17 Girls | 604 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | Team Sask - U15 Coed | Prairie Cup Regional Championship - U15 | 604 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | Team Sask (U15 Female) | Prairie Cup Regional Championship - U15 Girls | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | | 0.00 | 0.00 | 0.00 | | | | |
| 2019 Box Lacrosse Season | | - | | 23 | 0 | 0 | | 0.00 | 0.00 | 0.00 | | | | |
| 2019 Box Lacrosse Season | | - | | 23 | 0 | 0 | | 0.00 | 0.00 | 0.00 | | | | |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | | 0.00 | 0.00 | 0.00 | | | | |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | | 0.00 | 0.00 | 0.00 | | | | |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | | 0.00 | 0.00 | 0.00 | | | | |
| 2020 Box Lacrosse Season | Bears | - | | 8 | 0 | 0 | | 0.00 | 0.00 | 0.00 | | | | |
| 2022 Box Lacrosse Season | | - | | 9 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | | | | |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 604 | Team Sask - U15 Coed | Auchstaetter, Alyssa | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament